For Precision lots PCB quick production
Function Characteristics
- Control system is Sieb&Meyery
- Auto-door service, improve product efficiency.
- Frequency system made in Taiwan
- AC Servo combination made by Panasonic in Janpan
- The base beam adopts the high quality granite, high precision, good stability.
- Automatic stripping using matrix array, wide distribution. This improves the processing efficiency and utilization rate of the bottom plate.
- Each axis automatic exchange nine toolings, tool breakage detection.
- Centralized lubricating system and convenient maintenance
Spindles adopt the following protective measures:
– speed monitoring
– overcurrent monitoring
Main Parameter
Item | SJ-R656D |
Number of Spindles | 6 |
Processing area of each axis | 560×712mm(22in×28in) |
Stripping Method | Automatic |
Spindle Distance | 570mm |
Spindle Type | Import/Domestic |
Rev of Spindle | 15krpm-60krpm |
Control System | Sieb&Meyer |
Drive System | X.Y.Z axis Japan Panasonic AC Servo |
Operation Interface | Chinese/English |
Positioning Speed | 30-45m/min |
Positioning Accuracy | ±0.005mm |
XY axis measuring system | Import length guage(encoder)
closed-loop feedback resolution 1 m |
molding precision | ±0.07mm(test in our plant) |
Tooling change type | Automatic tooling change(9 toolings for each axis)+tooling breakage detection |
Machine Size | 4600×1850×1800mm |
Accommodation Size | 6500×3500×2800mm |
Power Requirement | 220v±10%,380v±10%≤15KVA |
Compressed air requirement | Above 8kg/cm2 80L/min |
Dust collection Requirement | 1000mm waterspout 12m3/min |
Spindle Cooling method | Sealed thermostatic water cooling |
Environment Requirement | Temperature 20-25ºC
Relative humidity below 75% |
Machine Weight | 11000kgs |