R256
Special for Aluminum plate processing and small batch PCB OR sample PCB production
Function Characteristics
- Frequency system made by Taiwan
- Using Taiwanline rail and ball screw;
- Imported AC servo driver combination
- Adds “cooling system”, its effect is cooling machine tools and production of sheet metal, so as to improve the production efficiency, improve production quality and reduce the loss of the cutting tool.
- The base beam adopts the high quality granite, high precision, good stability.
Spindles adopt the following protective measures:
- -speed monitoring
- -overcurrent monitoring
Main Parameter
Item | R256 |
Number of Spindles | 2 |
Processing area of each axis | 560×730mm |
Stripping Method | Manual/semi-automatic |
Spindle Distance | 570mm |
Spindle Type | Domestic/Import |
Rev of Spindle | 15krpm-60krpm/10krpm-50krpm |
Control System | Taiwan CNC |
Drive System | Imported AC Servo |
Operation Interface | Chinese/English |
Positioning Speed | 15-20m/min |
Positioning Accuracy | ±0.01mm |
molding precision | ±0.07mm/±0.1mm(test in our plant) |
Tooling change type | Semi-automatic/automatic |
Machine Size | 2100×1760×1560mm |
Accommodation Size | 3500×3000×2500mm |
Power Requirement | 220v±10%,380v±10%≤5KVA |
Compressed air requirement | 7kg/cm2 50L/min |
Dust collection Requirement | 1000mm waterspout 5m3/min |
Spindle Cooling method | Sealed thermostatic water cooling |
Machine Weight | 3000kgs |
R448A/B/D For lots precision PCB production
Function Characteristics
- Frequency system made by Taiwan
- Using Taiwanline rail and ball screw;
- Imported AC servo driver combination
- The base beam adopts the high quality granite, high precision, good stability.
- Automatic stripping using matrix array, wide distribution. This improves the processing efficiency and utilization rate of the bottom plate.
Spindles adopt the following protective measures:
- -speed monitoring
- -overcurrent monitoring
Main Parameter
Item | R448A | R448B | R448D |
Number of Spindles | 4 | 4 | 4 |
Processing area of each axis | 480×680mm | 480×680mm | 480×680mm |
Stripping Method | Semi-automatic | Manual | automatic |
Spindle Distance | 490mm | 490mm | 490mm |
Spindle Type | Domestic/Import | Domestic/Import | Domestic/Import |
Rev of Spindle | 15krpm-60krpm/10krpm-50krpm | 15krpm-60krpm/10krpm-50krpm | 1.5krpm-6krpm |
Control System | Taiwan CNC | Taiwan CNC | Taiwan CNC |
Drive System | Imported AC Servo | Imported AC Servo | Imported AC Servo |
Operation Interface | Chinese/English | Chinese/English | Chinese/English |
Positioning Speed | 10-25m/min | 10-25m/min | 10-25m/min |
Positioning Accuracy | ±0.01mm | ±0.01mm | ±0.005mm |
XY axis measuring system | closed loop feedback
encoder |
Semi closed loop feedback encoder | Semi closed loop feedback encoder |
molding prcision | ±0.08mm/±0.01mm(test in our plant) | ±0.08mm/±0.01mm(test in our plant) | ±0.08mm/±0.01mm(test in our plant) |
Tooling change type | Semi-automatic | Semi-automatic | Semi-automatic |
Machine Size | 2900×1660×1560mm | 2900×1660×1560mm | 2900×1690×1560mm |
Accommodation Size | 4200×3200×2500mm | 4200×3200×2500mm | 4200×3200×2500mm |
Power Requirement | 220v±10%,380v±10%≤7KVA | 220v±10%,380v±10%≤7KVA | 220v±10%,380v±10%≤7KVA |
Compressed air requirement | 7kg/cm2 50L/min | 7kg/cm2 50L/min | 7kg/cm2 50L/min |
Dust collection Requirement | 1000mm waterspout 8m3/min | 1000mm waterspout 8m3/min | 1000mm waterspout 8m3/min |
Spindle Cooling method | Sealed thermostatic water cooling | Sealed thermostatic water cooling | Sealed thermostatic water cooling |
Machine Weight | 5300kgs | 5000kgs | 5500kgs |
R456D For lots precision PCB production
Function Characteristics
- Frequency system made by Taiwan
- Using Taiwanline rail and ball screw;
- Imported AC servo driver combination
- The base beam adopts the high quality granite, high precision, good stability.
- Automatic stripping using matrix array, wide distribution. This improves the processing efficiency and utilization rate of the bottom plate.
- Each axis automatic exchange nine toolings, tool breakage detection.
- Auto-door service, improve product efficiency.
Spindles adopt the following protective measures:
- -speed monitoring
- -overcurrent monitoring
Main Parameter
Item | R456D |
Number of Spindles | 4 |
Processing area of each axis | 560×700mm |
Stripping Method | Semi-automatic |
Spindle Distance | 570mm |
Spindle Type | Import |
Rev of Spindle | 15krpm-60krpm |
Control System | Taiwan CNC |
Drive System | Imported AC Servo |
Operation Interface | Chinese/English |
Positioning Speed | 15-28m/min |
Positioning Accuracy | ±0.005mm |
XY axis measuring system | Import length guage(encoder)
closed-loop feedback resolution 1 m |
molding precision | ±0.07mm(test in our plant) |
Tooling change type | Automatic tool change+tooling breakage detection |
Machine Size | 3240×1760×1650mm |
Accommodation Size | 5000×3500×2500mm |
Power Requirement | 220v±10%,380v±10%≤9KVA |
Compressed air requirement | 7kg/cm2 50L/min |
Dust collection Requirement | 1000mm waterspout 8m3/min |
Spindle Cooling method | Sealed thermostatic water cooling |
Environment Requirement | Temperature 20-25ºC
Relative humidity below 75% |
Machine Weight | 7500kgs |
R456A/B For lots precision PCB routing/lamination production
Function Characteristics
- Frequency system made in Taiwan
- Using Taiwanline rail and ball screw;
- Imported AC servo driver combination
- The base beam adopts the high quality granite, high precision, good stability.
- Automatic stripping using matrix array, wide distribution. This improves the processing efficiency and utilization rate of the bottom plate.
Spindles adopt the following protective measures:
- -speed monitoring
- -overcurrent monitoring
Main Parameter
Item | R456A | R456B |
Number of Spindles | 4 | 4 |
Processing area of each axis | 560×730mm | 560×730mm |
Stripping Method | Semi-automatic | Manual |
Spindle Distance | 570mm | 570mm |
Spindle Type | Domestic/Import | Domestic/Import |
Rev of Spindle | 15krpm-60krpm/10krpm-50krpm | 15krpm-60krpm/10krpm-50krpm |
Control System | Taiwan CNC | Taiwan CNC |
Drive System | Imported AC Servo | Imported AC Servo |
Operation Interface | Chinese/English | Chinese/English |
Positioning Speed | 10-25m/min | 10-25m/min |
Positioning Accuracy | ±0.01mm | ±0.01mm |
XY axis measuring system | Semi closed loop feedback
encoder |
Semi closed loop feedback encoder |
molding prcision | ±0.07mm/±0.10mm(test in our plant) | ±0.07mm/±0.10mm(test in our plant) |
Tooling change type | Semi-automatic | Semi-automatic |
Machine Size | 3240×1760×1650mm | 3240×1760×1650mm |
Accommodation Size | 5000×3000×2500mm | 5000×3000×2500mm |
Power Requirement | 220v±10%,380v±10%≤8KVA | 220v±10%,380v±10%≤8KVA |
Compressed air requirement | 7kg/cm2 50L/min | 7kg/cm2 50L/min |
Dust collection Requirement | 1000mm waterspout 8m3/min | 1000mm waterspout 8m3/min |
Spindle Cooling method | Sealed thermostatic water cooling | Sealed thermostatic water cooling |
Environment Requirement | Temperature 20-25ºC
Relative humidity below 75% |
Temperature 20-25ºC
Relative humidity below 75% |
Machine Weight | 7300kgs | 7000kgs |