860 vertical processing center detail introduction
Machine body material is Taizan Green Granite, high precision, no corrosion, no deformation, little vibration, steady performance, mechanical property is better than cast iron material body. It’s the priority choice for high precision engraving cutting machine.
Machine drive servo system: Japan and Taiwan made high precision guide rail, ball screw, AC servo motor, high speed spindles, high frequency inverter etc, ensure processing material with high speed and precision, extend machine work life.
Machine control system: CNC control system, fully close control, open software connect, friendly operation interface, international standard G code workable, applicability.
Application: SJ series CNC high precision engraving cutting machine widely applied to molding, metals, clocks and watches, spectacles, shoes, print, electronics, decorations, models etc and glass process for mobile phone, digit product, laptop, high light process for mobile phone button , fine processing for all kinds of middle or small size copper mold, steel mold, aluminum mold.
Machine type | DCM860 | |
Worktable | Worktable size | 860/560mm |
Tg roove size | 18/5/100mm | |
Max load | 600KG | |
Position Accuracy | X axis | ±0.005/500mm |
Y axis | ±0.005/500mm | |
Z axis | ±0.005/500mm | |
Repeatable position accuracy | X axis | ±0.005/500mm |
Y axis | ±0.005/500mm | |
Z axis | ±0.005/500mm | |
Work Area | ||
X/Y/Z axis | 850/600/600mm | |
Z spindle to work table | Max 730mm | |
Tooling | Tooling type | The bamboo hat / disc type |
Tooling grip way | Bidirectional nearest tool selection | |
Tooling quantity | 16/20 | |
Routing Spindle | Speed | 200-8000rmp |
Power | 7.5KW | |
Tool size | BT4 | |
Feed Rate | Machine move speed | 18m/min |
Max routing move speed | 1-10m/min | |
Machine System | X/Y/Z/Asevo system(A axis can be choose) | AC servo |
Machine Voltage | Work voltage | 三相380V/50HZ |
Machine Air | Air power | 0.55MPa |
Machine Weight | Weight | 6000KG |
Machine Size | Size | 2800/2300/2500 |
Control System | CNCsystem | K1000 |
Full-automatic DM600 CNC Engraving Cutting Machine
Machine body material is Taizan Green Granite, high precision, no corrosion, no deformation, little vibration, steady performance, mechanical property is better than cast iron material body. It’s the priority choice for high precision engraving cutting machine.
Machine drive servo system: Japan and Taiwan made high precision guide rail, ball screw, AC servo motor, high speed spindles, high frequency inverter etc, ensure processing material with high speed and precision, extend machine work life.
Machine control system: CNC control system, fully close control, open software connect, friendly operation interface, international standard G code workable, applicability.
Application: SJ series CNC high precision engraving cutting machine widely applied to molding, metals, clocks and watches, spectacles, shoes, print, electronics, decorations, models etc and glass process for mobile phone, digit product, laptop, high light process for mobile phone button , fine processing for all kinds of middle or small size copper mold, steel mold, aluminum mold.
machine type
DM600 | DM500A | DM500B | DM1065A | ||
Position Accuracy | X/Y/Z axis movement accruacy | 0.008/0.008/0.008mm | 0.008/0.008/0.008mm | 0.008/0.008/0.008mm | 0.008/0.008/0.008mm |
X/Y/Zaxis repeatable positional accuracy | 0.005/0.005/0.005mm | 0.005/0.005/0.005mm | 0.005/0.005/0.005mm | 0.005/0.005/0.005mm | |
Work area | X/Y/Zaxis work area | 600/530/200mm | 530/530/200mm | 530/530/200mm | 1000/650/320mm |
Zaxis to work table distance | 327mm | 327mm | 327mm | 420mm | |
Z axis load | Max work load | 200KG | 200KG | 200KG | 200KG |
Routing Spindle | Spindle Speed | 5000-21000rmp | 5000-24000rmp | 5000-30000rmp | 5000-18000rmp |
Spindle Power | 4.0KW | 3.0KW | 4KW | 5.5/7.5KW | |
Tooling Size | ER20 | ER20 | ISO20 | ER32 | |
Tooling Quantity | 8个 | ||||
Feed Rate | Machine move rate | 12m/min | 12m/min | 12m/min | 12m/min |
Max routing
Move speed |
6m/min | 6m/min | 6m/min | 6m/min | |
Machine System | X/Y/Z/Aservo system(A axis can choose) | AC Servo | AC Servo | AC Servo | AC Servo |
Control System | DONSN CNC2000 | DONSN CNC2000 | (Can choose new system) | DONSN CNC2000 | |
(Can choose new system) | (Can choose new system) | (Can choose new system) | |||
Machine Voltage | Work Voltage | Three phase
380V/50HZ |
Three phase 380V/50HZ | Three phase 380V/50HZ | Three phase 380V/50HZ |